The Times of India
Elections 2026Maharashtra / The Times of India
11 Nov 2026 1:04 am
11 Nov 2026 12:51 am
11 Nov 2026 12:51 am
11 Nov 2026 12:51 am
11 Nov 2026 12:36 am
11 Nov 2026 12:34 am
11 Nov 2026 12:28 am
11 Nov 2026 12:21 am
11 Nov 2026 12:17 am
11 Nov 2026 12:17 am
11 Nov 2026 12:15 am
11 Nov 2026 12:13 am
11 Nov 2026 12:10 am
10 Nov 2026 5:29 pm
10 Nov 2026 12:40 pm
10 Nov 2026 10:10 am
10 Nov 2026 9:04 am
Pune's Diwali night noisier than last year, air pollution worsens; PM 2.5 levels at 1,000 g/m, 17x more than norm
Pune experienced a notable rise in air pollution levels during the recent Diwali celebrations. The peak PM2.5 concentration reached around 1,000 g/m, exceeding national standards. Noise levels also increased at various monitored locations, highlighting violations of existing norms. Residents and activists have called for stricter regulations regarding firecracker usage after witnessing these pollution levels. Effective implementation of current policies remains a pressing concern for the communi
10 Nov 2026 8:01 am
10 Nov 2026 7:31 am
10 Nov 2026 1:35 am
10 Nov 2026 1:32 am
10 Nov 2026 1:21 am
10 Nov 2026 1:21 am
10 Nov 2026 1:20 am
10 Nov 2026 1:20 am
10 Nov 2026 1:20 am
10 Nov 2026 1:20 am
10 Nov 2026 1:19 am
10 Nov 2026 1:19 am
10 Nov 2026 1:17 am
10 Nov 2026 1:15 am
10 Nov 2026 1:10 am
10 Nov 2026 1:08 am
10 Nov 2026 1:06 am
10 Nov 2026 1:06 am
HC Sets 55 Decibel Limit, Cops Struggle To Measure Crackers Noise
22 Cases Registered Over Firecracker Violations in Nagpur; 95 Complaint Calls Expose Challenges in Noise Monitoring
10 Nov 2026 1:05 am
10 Nov 2026 12:58 am
10 Nov 2026 12:57 am
10 Nov 2026 12:56 am
10 Nov 2026 12:55 am
10 Nov 2026 12:54 am
10 Nov 2026 12:47 am
10 Nov 2026 12:41 am
10 Nov 2026 12:32 am
10 Nov 2026 12:30 am
10 Nov 2026 12:29 am
10 Nov 2026 12:28 am
10 Nov 2026 12:27 am

17 C